- Polo ESD long sleeve TS15

Click to zoom

For illustration purpose only

ESD_safe ESD safe
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 01550 00 TS15 XS Black 515 630 1000 410
761 01551 00 TS15 S Black 530 660 1060 430
761 01552 00 TS15 M Black 570 690 1120 450
761 01553 00 TS15 L Black 610 720 1180 470
761 01554 00 TS15 XL Black 630 750 1240 490
761 01555 00 TS15 XXL Black 650 780 1300 510
761 01556 00 TS15 3XL Black 670 810 1360 540
761 01557 00 TS15 4XL Black 670 840 1420 570
761 01558 00 TS15 5XL Black 680 870 1480 600
761 01550 01 TS15 XS Burgundy 515 630 1000 410
761 01551 01 TS15 S Burgundy 530 660 1060 430
761 01552 01 TS15 M Burgundy 570 690 1120 450
761 01553 01 TS15 L Burgundy 610 720 1180 470
761 01554 01 TS15 XL Burgundy 630 750 1240 490
761 01555 01 TS15 XXL Burgundy 650 780 1300 510
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 01556 01 TS15 3XL Burgundy 670 810 1360 540
761 01557 01 TS15 4XL Burgundy 670 840 1420 570
761 01558 01 TS15 5XL Burgundy 680 870 1480 600
761 01550 09 TS15 XS White 205 630 1000 410
761 01551 09 TS15 S White 215 660 1060 430
761 01552 09 TS15 M White 225 690 1120 450
761 01553 09 TS15 L White 235 720 1180 470
761 01554 09 TS15 XL White 250 750 1240 490
761 01555 09 TS15 XXL White 265 780 1300 510
761 01556 09 TS15 3XL White 280 810 1360 540
761 01557 09 TS15 4XL White 295 840 1420 570
761 01558 09 TS15 5XL White 310 870 1480 600
761 01550 16 TS15 XS Royal blue 205 630 1000 410
761 01551 16 TS15 S Royal blue 215 660 1060 430
761 01552 16 TS15 M Royal blue 225 690 1120 450
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 01553 16 TS15 L Royal blue 235 720 1180 470
761 01554 16 TS15 XL Royal blue 250 750 1240 490
761 01555 16 TS15 XXL Royal blue 265 780 1300 510
761 01556 16 TS15 3XL Royal blue 280 810 1360 540
761 01557 16 TS15 4XL Royal blue 295 840 1420 570
761 01558 16 TS15 5XL Royal blue 310 870 1480 600
761 01550 18 TS15 XS Grey 515 630 1000 410
761 01551 18 TS15 S Grey 530 660 1060 430
761 01552 18 TS15 M Grey 570 690 1120 450
761 01553 18 TS15 L Grey 610 720 1180 470
761 01554 18 TS15 XL Grey 630 750 1240 490
761 01555 18 TS15 XXL Grey 650 780 1300 510
761 01556 18 TS15 3XL Grey 670 810 1360 540
761 01557 18 TS15 4XL Grey 670 840 1420 570
761 01558 18 TS15 5XL Grey 680 870 1480 600
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 01550 26 TS15 XS Navy blue 515 630 1000 410
761 01551 26 TS15 S Navy blue 530 660 1060 430
761 01552 26 TS15 M Navy blue 570 690 1120 450
761 01553 26 TS15 L Navy blue 610 720 1180 470
761 01554 26 TS15 XL Navy blue 630 750 1240 490
761 01555 26 TS15 XXL Navy blue 650 780 1300 510
761 01556 26 TS15 3XL Navy blue 670 810 1360 540
761 01557 26 TS15 4XL Navy blue 670 840 1420 570
761 01558 26 TS15 5XL Navy blue 680 870 1480 600
761 01550 28 TS15 XS Dark grey 515 630 1000 410
761 01551 28 TS15 S Dark grey 530 660 1060 430
761 01552 28 TS15 M Dark grey 570 690 1120 450
761 01553 28 TS15 L Dark grey 610 720 1180 470
761 01554 28 TS15 XL Dark grey 630 750 1240 490
761 01555 28 TS15 XXL Dark grey 650 780 1300 510
Code number Fabric Size Color Sleeve (mm) Lenght (mm) Chest (mm) Shoulder (mm)StockPrice ( ExVAT )
761 01556 28 TS15 3XL Dark grey 670 810 1360 540
761 01557 28 TS15 4XL Dark grey 670 840 1420 570
761 01558 28 TS15 5XL Dark grey 680 870 1480 600
761 01550 31 TS15 XS Dark green 515 630 1000 410
761 01551 31 TS15 S Dark green 530 660 1060 430
761 01552 31 TS15 M Dark green 570 690 1120 450
761 01553 31 TS15 L Dark green 610 720 1180 470
761 01554 31 TS15 XL Dark green 630 750 1240 490
761 01555 31 TS15 XXL Dark green 650 780 1300 510
761 01556 31 TS15 3XL Dark green 670 810 1360 540
761 01557 31 TS15 4XL Dark green 670 840 1420 570
761 01558 31 TS15 5XL Dark green 680 870 1480 600